Product Details:
Automation Grade | Automatic |
Material | MS |
Phase | Three Phase |
Country of Origin | Made in India |
Input Voltage | 160 V - 260 V |
Power Source | Electric |
Efficiency | 98% |
Display Type | Digital |
Surface Finish | Color Coated |
Frequency | 50/60 Hz |
Product Details:
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Control Type | Micro controller |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Control Type | Digital controller |
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Product Details:
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Product Details:
Cooling Type | Oil cooled |
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
4.4/5
Reviewed by 16 Users
Most Relevant Reviews