Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Input Voltage | 300-470 V |
Output Voltage | 400 V |
Brand | Selvon |
Frequency | 50-60 Hz |
Humidity | 95% |
Country of Origin | Made in India |
Ambient Temperature | 50 Degree C |
Product Details:
Power | 0.5 KVA TO 750 KVA |
Phase | Single/ Three |
Input Voltage | 200/380 V |
Brand | Selvon |
Regulation | Regulation Better than 3% (Approx.) |
Connections | Delta/Star For 3 Phase |
Operating Power Factor | -0.75 to + 0.75 (0.75 Lagging to Leading) |
Dielectric Strength | 2500 V For 60 secs |
Resistance | Better than 1000 Mega Ohms |
Coupling Capacitance | Less than 0.1 pf |
Noise Rejection | Upto 100 dB (Isolation),More Than 130 dB (Ultra Isolation |
The high-frequency noises lead to obstructing the Digital-Electronic equipment, which further causes erratic behaviour, data corruption, loss of memory,etc. With the help of out isolation transformers, you can eliminate such noises and attenuates the spikes to minimum values. You can ensure complete protection against such disruptions.
Special Features