Product Details:
Minimum Order Quantity | 1 Unit |
Input Voltage | 300V-500V |
Output Voltage | 400V/415+/-1 |
Automation Grade | Automatic |
Efficiency | Better than 99% |
Material | Iron |
Power | 10 KVA to 5 MVA |
Phase | Three Phase |
Speed Correction | 6-8V/sec |
Country of Origin | Made in India |
Additional Information:
Product Details:
Brand | Selvon |
Frequency | 47-53 Hz |
Phase | Three Phase |
Body Material | Mild Steel |
Surface Finish | Color Coated |
Input Voltage | 350-450 V |
Output Voltage | 400/415 V |
Efficiency | Better Than 99% |
Rate of Correction | 6-8 V/Sec |
Duty Cycle | 100% Continuous |
Ambient Temperature | -10 to +50 Degree C |
Relative Humidity | Upto 95% |
Roller Type Linear Servo Voltage Regulator with Carbon Rollers on both sides of the coil. Linear technology employs heavy section of electrolytic grade rectangular Copper Strip, in order to minimize the losses. The core is built from grain oriented silicon steel laminations to keep the losses to the minimum. This is suitable for 100% continuous duty & have the capability to adhere to heavy inrush starting Loads.
Roller Carbon Brush
The Roller brush technology gives high reliability due to less wear & tear, as the surface area in contact keeps on changing during the stabilization process. The roller contact is fitted with spring tension behind to keep the roller intact with coil for trouble free operation. There are self lubricationg roller assemblies with a life span of appx. 1 lac track meters.
Special Features
Higher Overload Capability for high inrush & regenerating currents of Induction Motors.
Machine wound Variable Linear Voltage regulators.
Specially designed Transformers to minimize losses, with CRGO/CRNO Laminations.
99.9% purity electrolytic Conductors used for regulators.
Microprocessor Based Control Circuits used for correction.
All components used are of reputed makes, confirming to relevant IS/BS standards.
Suitabally designed for SS deg. Ambient.
Efficiency better than 99%.
Burn Proof/Brush less A.C. Synchronous Motos used for greater reliability & long life.
Product Details:
Input Voltage | 260-470 V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Material | Mild Steel |
Usage/Application | Industrial |
Brand | Selvon |
Speed Correction | Better than 20 V Per Second |
Capacity | 100 KVA |
Frequency | 50/60 Hz |
Temperature | -10 C to 50 Degree C |
Warranty | 2 Year |
Regulation | +/- 1 % |
IP Rating | IP 55 |
Phase | Three Phase |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Efficiency | Better than 99% |
Capacity | 10KV - 5 MVA |
Power | 10KV- 5MVA |
Usage/Application | Industrial |
Phase | Single Phase |
Control Type | Micro controller |
Cooling Type | Air Cooled |
Product Details:
Brand | Selvon |
Mounting Type | On Wheels |
Maximum Input Voltage | 350V-450V, 340V-460V, 330V-470V. 320V-480V |
Maximum Operating Temperature | -10 DegreeC + 50 DegreeC |
Maximum Output Voltage | 400V/415V |
Output Type | Three Phase |
Country of Origin | Made in India |
Additional Information: