Get Best Quote
![]() |
Selvon Instruments Private Limited
Electronic City, Noida, Gautam Budh Nagar, Uttar Pradesh GST No. 09AABCS7213F1ZI |
Approx. Rs 80,000 / Unit Get Latest Price
Product BrochureOutput Voltage | 215-415 V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Material | MS |
Capacity | 100 KVA |
Phase | Three Phase |
Country of Origin | Made in India |
Brand | Selvon |
Frequency | 50/60 Hz |
Approx. Rs 72,000 / Unit Get Latest Price
Product BrochureAutomation Grade | Automatic |
Surge Protection | With Surge Protection |
Phase | Three Phase |
Usage/Application | Industrial |
Input Voltage | 300-470 V |
Brand | Selvon |
Warranty | 2 Year |
Capacity | 50 KVA |
Frequency | 50/60 Hz |
Speed Correction | Better than 20 V Per Second |
Temperature | -10 C to 50 Degree C |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.