Product Details:
Input Voltage | 260-470 V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Material | Mild Steel |
Usage/Application | Industrial |
Brand | Selvon |
Speed Correction | Better than 20 V Per Second |
Capacity | 100 KVA |
Frequency | 50/60 Hz |
Temperature | -10 C to 50 Degree C |
Warranty | 2 Year |
Regulation | +/- 1 % |
IP Rating | IP 55 |
Phase | Three Phase |
Country of Origin | Made in India |
Product Details:
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Cooling Type | Oil cooled |
Control Type | Micro controller |
Payment Terms | All type |
Shipping Available | Yes I Ship, Pick from my warehouse |
I Also Provide | Customisation in product |
Product Details:
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Product Details:
Cooling Type | Oil cooled |
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Product Details:
Rated Capacity | 300 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Cooling Type | Oil cooled |
Control Type | Micro controller |
Payment Terms | All type |
Shipping Available | Yes I Ship |
I Also Provide | Customisation in product |
Product Details:
Rated Capacity | 30 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Cooling Type | Air Cooled, Dry Type, Oil cooled |
Control Type | Micro controller |
Payment Terms | All type |
I Also Provide | Customisation in product |
Product Details:
Rated Capacity | 300 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Cooling Type | Oil cooled |
Control Type | Micro controller |
Payment Terms | All type |
I Also Provide | Customisation in product |
Product Details:
Rated Capacity | 300 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Cooling Type | Oil cooled |
Control Type | Micro controller |
Payment Terms | All type |
Shipping Available | Yes I Ship, Pick from my warehouse |
I Also Provide | Customisation in product |
Product Details:
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Rated Capacity | 300 KVA |
Product Details:
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Rated Capacity | 300 KVA |
Product Details:
Usage/Application | Industrial |
Rated Capacity | 300 KVA |
Cooling Type | Air Cooled |
Phase | Three Phase |
Product Details:
Rated Capacity | 300 KVA |
Product Details:
Phase | Three Phase |
Usage/Application | Industrial |
Rated Capacity | 100 KVA |
Product Details:
Rated Capacity | 100 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Product Details:
Usage/Application | Industrial |
Rated Capacity | 100 KVA |
Phase | Three Phase |
Product Details:
Output Voltage | 415 |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Material | copper |
Phase | Three Phase |
4.4/5
Reviewed by 16 Users
Most Relevant Reviews