Product Details:
Automation Grade | Automatic |
Efficiency | 98% |
Phase | Three Phase |
Country of Origin | Made in India |
Brand | Selvon |
Frequency | 50/60 Hz |
Voltage | 415 V |
Body Material | Mild Steel |
Surface Finish | Color Coated |
Capacity | 45 KVA |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in STAR. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
Product Details:
Phase | Three Phase |
Capacity | 20 KVA |
Brand | Selvon |
Input Voltage | 300-470 V |
Warranty | 2 Year |
Type | Automatic |
Temperature | -10 to 50 Degree C |
Speed Correction | Better than 20 V Per Second |
Frequency | 50/60 Hz |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
Product Details:
Automation Grade | Automatic |
Material | Mild Steel |
Capacity | Upto 1000 KVA |
Usage/Application | Industrial |
Phase | Three Phase |
Brand | Selvon |
Warranty | 1 Year |
Frequency | 50/60 Hz |
Winding Material | Copper |
Voltage | 415 V |
Product Details:
Input Voltage | 300-470 V |
Automation Grade | Automatic |
Efficiency | 98% |
Power | 150 KVA |
Usage/Application | Industrial |
Phase | Three Phase |
Capacity | Better than 20 V Per Second |
Temperature | -10 to 50 Degree C |
Country of Origin | Made in India |
Brand | Selvon |
Frequency | 50/60 Hz |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
Product Details:
Brand | Selvon |
Capacity | 3 Kva To 2000 Kva (Three Phase) |
Type | Oil Cooled |
Usage/Application | Commercial |
Input Voltage | 260 V To 470 V,300 V To 470 V (Three Phase) |
Phase | Three Phase |
Output Voltage | 400 V To 415 V Three Phase (Adjustable) |
Mounting Type | Floor |
Warranty | 24 Months |
Additional Information:
Product Details:
Output Voltage | 215-415 V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Material | MS |
Capacity | 100 KVA |
Phase | Three Phase |
Country of Origin | Made in India |
Brand | Selvon |
Frequency | 50/60 Hz |
Product Details:
Input Voltage | 300-470 V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Capacity | 125 KVA |
Usage/Application | Commercial |
Phase | Three Phase |
Speed Correction | Better than 20 V Per Second |
Temperature | -10 to 50 Degree C |
Country of Origin | Made in India |
Brand | Selvon |
Frequency | 50/60 Hz |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
Product Details:
Usage/Application | Industrial |
Input Voltage | 300 to470 V |
Automation Grade | Automatic |
Efficiency | 98.6% |
Surge Protection | Without Surge Protection |
Power | 100 KVA |
Phase | Three Phase |
Speed Correction | Better than 20 V Per Second |
Warranty | 2 years |
Frequency | 50 Hz |
Temperature | -10 to 50 Degree C |
Regulation | +/- 1 % |
Country of Origin | Made in India |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
Product Details:
Automation Grade | Automatic |
Surge Protection | With Surge Protection |
Phase | Three Phase |
Usage/Application | Industrial |
Input Voltage | 300-470 V |
Brand | Selvon |
Warranty | 2 Year |
Capacity | 50 KVA |
Frequency | 50/60 Hz |
Speed Correction | Better than 20 V Per Second |
Temperature | -10 C to 50 Degree C |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
Product Details:
Input Voltage | 300-470 V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Phase | Three Phase |
Capacity | 175 KVA |
Speed Correction | Better than 20 V Per Second |
Temperature | -10 to 50 Degree C |
Regulation | +/- 1 % |
Country of Origin | Made in India |
Brand | Selvon |
Frequency | 50/60 Hz |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
Product Details:
Input Voltage | 300-470 V |
Automation Grade | Automatic |
Efficiency | 98% |
Surge Protection | With Surge Protection |
Capacity | 75 KVA |
Usage/Application | Industrial |
Phase | Three Phase |
Speed Correction | Better than 20 V Per Second |
Temperature | -10 to 50 Degree C |
Regulation | +/- 1 % |
Brand | Selvon |
Country of Origin | Made in India |
Frequency | 50/60 Hz |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
Product Details:
Usage/Application | Industrial |
Payment Terms | All type |
Cooling Type | Oil cooled |
Control Type | Micro controller |
Shipping Available | Yes I Ship, Pick from my warehouse |
I Also Provide | Customisation in product |
Rated Capacity | 100 KVA |
Phase | Three Phase |
Product Details:
Payment Terms | All type |
I Also Provide | Customisation in product |
Rated Capacity | 50 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Oil cooled |
Control Type | Micro controller |
Product Details:
Automation Grade | Automatic |
Surge Protection | With Surge Protection |
Phase | Three Phase |
Country of Origin | Made in India |
Known for manufacturer, supplier and exporter a wide range of the premium quality of Electronic Instruments, Selvon Instruments Pvt. Ltd. came into existence in the year 1993 at Sector-63, Noida. Inclusive of Servo Voltage Stabilizer, Voltage Regulator, Voltage Stabilizers, IGBT Static Voltage Stabilizer, Servo Controlled Voltage Stabilizers, Isolation Transformers, Air Cooled Servo Stabilizer, Online UPS, Oil Cooled Servo Stabilizer, Digital Servo Voltage Controller, Automatic Power Factor Corrector Panel, etc. For engineering the offered electronic instruments as per the industry set norms and regulation, our engineers and technicians make use of latest machinery and equipment. These instruments are known for their rich attributes such as less heating, high efficiency and low power consumption. In addition to this, the offered range of electronic instruments is appreciated for their thermal stability, sturdy construction, compact design and longer serving life.
Product Details:
Surge Protection | With Surge Protection |
Phase | Three Phase |
Country of Origin | Made in India |
Capacity | 225 KVA |
Input Voltage | 300-470 V |
Speed Correction | Better than 20 V Per Second |
Regulation | +/- 1 % |
Brand | Selvon |
Frequency | 50/60 Hz |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
Product Details:
Input Voltage | 330 V - 470 V |
Automation Grade | Automatic |
Efficiency | 98% |
Material | MS |
Power | 400 KVA |
Phase | Three Phase |
Brand | Selvon |
Country of Origin | Made in India |
Number of Wheel | 4 |
Frequency | 50/60 Hz |
Product Details:
Phase | Three Phase |
Brand | Selvon |
Input Voltage | 300-470 V |
Output Voltage | 400 V |
Warranty | 1 Year |
Capacity | 10 KVA |
Display Type | Digital |
Efficiency | 99% |
Country of Origin | Made in India |
Power | 20 KVA |
Frequency | 50/60 Hz |
Product Details:
Capacity | 200 KVA |
Usage/Application | Industrial |
Phase | Three Phase |
Brand | Selvon |
Output Voltage | 415 V |
Efficiency | 98.8% |
Frequency | 50 Hz |
Warranty | 1 Year |
Automation Grade | Automatic |
Country of Origin | Made in India |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
Product Details:
Rated Capacity | 1000 KVA |
Usage/Application | Industrial |
Control Type | Micro controller |
Shipping Available | Yes I Ship, Pick from my warehouse |
Phase | Three Phase |
Cooling Type | Oil cooled |
Payment Terms | Online, Cheque or Cash, Cash on delivery |
I Also Provide | Customisation in product |
Product Details:
Minimum Order Quantity | 1 Piece |
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Industrial- Commercial |
Cooling Type | Oil cooled |
Input Voltage | 300 V |
Output Voltage | 415V |
Control Type | Micro controller |
Place Of Origin | Delhi |
Weight | As per Individual product Specifications |
Current Type | AC |
Frequency | 60 HZ |
Efficiency | 98.8% |
Warranty | 1 Year |
Speed Correction | 100V/Sec |
Packaging Type | Wooden and Cartoon |
Is It Portable | Non Portable |
Automation Grade | Automatic |
Body Material | Alloy |
Color | As Per Demand |
I Deal In | New Only |
Brand | Selvon |
Country of Origin | Made in India |
Additional Information:
Product Details:
Control Type | Micro controller |
Payment Terms | All type |
Rated Capacity | 1000 KVA |
Cooling Type | Oil cooled |
Shipping Available | Pick from my warehouse, Yes I Ship |
I Also Provide | Customisation in product |
Phase | Three Phase |
Usage/Application | Commercial |
Product Details:
Cooling Type | Oil cooled |
Control Type | Micro controller |
Country of Origin | Made in India |
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Product Details:
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Brand | Selvon |
Capacity | 150KVA |
Product Details:
Cooling Type | Oil cooled |
Control Type | Micro controller |
Payment Terms | All type |
Shipping Available | Pick from my warehouse, Yes I Ship |
I Also Provide | Customisation in product |
Rated Capacity | 300 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Product Details:
Usage/Application | Commercial |
Cooling Type | Oil cooled |
Control Type | Micro controller |
Payment Terms | All type |
Shipping Available | Yes I Ship |
I Also Provide | Customisation in product |
Rated Capacity | 50 KVA |
Phase | Three Phase |
Product Details:
I Also Provide | Customisation in product |
Usage/Application | Commercial |
Phase | Three Phase |
Control Type | Micro controller |
Payment Terms | All type |
Rated Capacity | 50 KVA |
Cooling Type | Dry Type, Oil cooled |
Shipping Available | Pick from my warehouse, Yes I Ship |
Product Details:
I Also Provide | Customisation in product |
Rated Capacity | 300 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Cooling Type | Oil cooled |
Control Type | Micro controller |
Payment Terms | All type |
Product Details:
Phase | Three Phase |
Brand | Selvon |
Automation Grade | Manual, Automatic, Semi-automatic |
Payment Terms | All Payment mode |
Dispatch Time | Within 7 Days |
Is It ISO Certified | ISO Certified |
Is It Over Volt Protection | Available |
Country of Origin | Made in India |
Product Details:
Rated Capacity | 300 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled |
Brand | Selvon |
Product Details:
Rated Capacity | 100 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Cooling Type | Air Cooled, Oil cooled |
Payment Terms | Any Mode of Payment |
Product Details:
Rated Capacity | 300 KVA |
Product Details:
Rated Capacity | 300 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Product Details:
Rated Capacity | 300 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Product Details:
Rated Capacity | 100 KVA |
Phase | Three Phase |
Usage/Application | Commercial |
Product Details:
Rated Capacity | 100 KVA |
Phase | Three Phase |
Usage/Application | Industrial |
Product Details:
Rated Capacity | 100 KVA |
Product Details:
Rated Capacity | 1000 KVA |
Phase | Three Phase |
Usage/Application | Industrial |