Our product range includes a wide range of 150 kva servo voltage stabilizer, industrial voltage stabilizer, 75 kva servo voltage stabilizer, 125 kva servo voltage stabilizer, servo controlled voltage stabilizer and three phase voltage stabilizer.
₹ 228000 / Unit Get Latest Price
| Phase | Three Phase |
| Usage/Application | Industrial |
| Input Voltage | 300-470 V |
| Automation Grade | Automatic |
| Efficiency | 98% |
| Power | 150 KVA |
| Capacity | Better than 20 V Per Second |
| Temperature | -10 to 50 Degree C |
| Country of Origin | Made in India |
| Frequency | 50/60 Hz |
| Brand | Selvon |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
₹ 588888 / Piece Get Latest Price
| Phase | Three Phase |
| Brand | Selvon |
| Automation Grade | Manual, Automatic, Semi-automatic |
| Payment Terms | All Payment mode |
| Dispatch Time | Within 7 Days |
| Is It ISO Certified | ISO Certified |
| Is It Over Volt Protection | Available |
| Country of Origin | Made in India |
₹ 100000 / Unit Get Latest Price
| Capacity | 75 KVA |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Input Voltage | 300-470 V |
| Automation Grade | Automatic |
| Efficiency | 98% |
| Surge Protection | With Surge Protection |
| Speed Correction | Better than 20 V Per Second |
| Brand | Selvon |
| Country of Origin | Made in India |
| Temperature | -10 to 50 Degree C |
| Regulation | +/- 1 % |
| Frequency | 50/60 Hz |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
₹ 198000 / Unit Get Latest Price
| Capacity | 125 KVA |
| Phase | Three Phase |
| Input Voltage | 300-470 V |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Efficiency | 98% |
| Surge Protection | With Surge Protection |
| Speed Correction | Better than 20 V Per Second |
| Temperature | -10 to 50 Degree C |
| Country of Origin | Made in India |
| Brand | Selvon |
| Frequency | 50/60 Hz |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
₹ 350000 / Unit Get Latest Price
| Capacity | 3 Kva To 2000 Kva (Three Phase) |
| Phase | Three Phase |
| Usage/Application | Commercial |
| Type | Oil Cooled |
| Brand | Selvon |
| Input Voltage | 260 V To 470 V,300 V To 470 V (Three Phase) |
| Warranty | 24 Months |
| Mounting Type | Floor |
| Output Voltage | 400 V To 415 V Three Phase (Adjustable) |
₹ 150000 / Unit Get Latest Price
| Capacity | Upto 1000 KVA |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Brand | Selvon |
| Warranty | 1 Year |
| Frequency | 50/60 Hz |
| Winding Material | Copper |
| Voltage | 415 V |
₹ 58000 / Unit Get Latest Price
| Phase | Three Phase |
| Capacity | 20 KVA |
| Brand | Selvon |
| Input Voltage | 300-470 V |
| Warranty | 2 Year |
| Type | Automatic |
| Temperature | -10 to 50 Degree C |
| Speed Correction | Better than 20 V Per Second |
| Frequency | 50/60 Hz |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
₹ 88000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Surge Protection | With Surge Protection |
| Phase | Three Phase |
| Country of Origin | Made in India |
Known for manufacturer, supplier and exporter a wide range of the premium quality of Electronic Instruments, Selvon Instruments Pvt. Ltd. came into existence in the year 1993 at Sector-63, Noida. Inclusive of Servo Voltage Stabilizer, Voltage Regulator, Voltage Stabilizers, IGBT Static Voltage Stabilizer, Servo Controlled Voltage Stabilizers, Isolation Transformers, Air Cooled Servo Stabilizer, Online UPS, Oil Cooled Servo Stabilizer, Digital Servo Voltage Controller, Automatic Power Factor Corrector Panel, etc. For engineering the offered electronic instruments as per the industry set norms and regulation, our engineers and technicians make use of latest machinery and equipment. These instruments are known for their rich attributes such as less heating, high efficiency and low power consumption. In addition to this, the offered range of electronic instruments is appreciated for their thermal stability, sturdy construction, compact design and longer serving life.
₹ 328000 / Unit Get Latest Price
| Capacity | 200 KVA |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Brand | Selvon |
| Output Voltage | 415 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Efficiency | 98.8% |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
₹ 188000 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Capacity | 100 KVA |
| Usage/Application | Commercial |
₹ 175000 / Piece Get Latest Price
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Rated Capacity | 300 KVA |
| Usage/Application | Industrial |
| Brand | Selvon |
₹ 448000 / Piece Get Latest Price
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 300 KVA |
| Usage/Application | Industrial |
| Control Type | Micro controller |
| Payment Terms | Online, Cheque or Cash, Cash on delivery |
| Shipping Available | Yes I Ship, Pick from my warehouse |
| I Also Provide | Customisation in product |
Servo stabilizer is a system, which provides stable Alternate Current (AC) output voltage where the input power supply voltage changes drastically. It protects the costly equipment from high and low voltage problems.
₹ 168000 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Capacity | 100 KVA |
| Usage/Application | Industrial |
₹ 654000 / Piece Get Latest Price
| Phase | Three Phase |
| Cooling Type | Oil cooled, Air Cooled |
| Rated Capacity | 1000 KVA |
| Usage/Application | Industrial |
| Payment Terms | Any Mode of Payment |
₹ 345000 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Capacity | 1000 KVA |
| Usage/Application | Industrial |
₹ 72000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Surge Protection | With Surge Protection |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Warranty | 2 Year |
| Capacity | 50 KVA |
| Frequency | 50/60 Hz |
| Speed Correction | Better than 20 V Per Second |
| Input Voltage | 300-470 V |
| Brand | Selvon |
| Temperature | -10 C to 50 Degree C |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
₹ 410000 / Unit Get Latest Price
| Surge Protection | With Surge Protection |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Capacity | 225 KVA |
| Input Voltage | 300-470 V |
| Speed Correction | Better than 20 V Per Second |
| Regulation | +/- 1 % |
| Brand | Selvon |
| Frequency | 50/60 Hz |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
₹ 238000 / Unit Get Latest Price
| Intput Window | 300v to 480v |
| Normal Operation Temperature | 55 |
| No Load Losses | Less than 2% |
| Over Load Capacity | 110 |
| Country of Origin | Made in India |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
₹ 38000 / Unit Get Latest Price
| Automation Grade | Automatic |
| Efficiency | 98% |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Brand | Selvon |
| Frequency | 50/60 Hz |
| Voltage | 415 V |
| Body Material | Mild Steel |
| Surface Finish | Color Coated |
| Capacity | 45 KVA |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in STAR. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
Get Latest Price
| Phase | Three Phase |
| Cooling Type | Oil cooled, Dry Type |
| Rated Capacity | 50 KVA |
| Usage/Application | Commercial |
| Control Type | Micro controller |
| Shipping Available | Pick from my warehouse, Yes I Ship |
| I Also Provide | Customisation in product |
Get Latest Price
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 1000 KVA |
| Usage/Application | Commercial |
| Control Type | Micro controller |
| I Also Provide | Customisation in product |
| Shipping Available | Pick from my warehouse, Yes I Ship |
Get Latest Price
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 300 KVA |
| Usage/Application | Commercial |
| Control Type | Micro controller |
| I Also Provide | Customisation in product |
| Shipping Available | Pick from my warehouse, Yes I Ship |
Get Latest Price
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 300 KVA |
| Usage/Application | Commercial |
| Control Type | Micro controller |
| I Also Provide | Customisation in product |
Get Latest Price
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 50 KVA |
| Usage/Application | Commercial |
| Control Type | Micro controller |
| Shipping Available | Yes I Ship |
| I Also Provide | Customisation in product |
Get Latest Price
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 50 KVA |
| Usage/Application | Industrial |
| Control Type | Micro controller |
| I Also Provide | Customisation in product |
Get Latest Price
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 100 KVA |
| Usage/Application | Industrial |
| Control Type | Micro controller |
| Shipping Available | Yes I Ship, Pick from my warehouse |
| I Also Provide | Customisation in product |
₹ 150000 / Piece Get Latest Price
| Output Voltage | 215-415 V |
| Automation Grade | Automatic |
| Efficiency | 98% |
| Surge Protection | With Surge Protection |
| Material | MS |
| Capacity | 100 KVA |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Brand | Selvon |
| Frequency | 50/60 Hz |
₹ 148000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Input Voltage | 300 to470 V |
| Automation Grade | Automatic |
| Efficiency | 98.6% |
| Surge Protection | Without Surge Protection |
| Power | 100 KVA |
| Phase | Three Phase |
| Speed Correction | Better than 20 V Per Second |
| Warranty | 2 years |
| Frequency | 50 Hz |
| Temperature | -10 to 50 Degree C |
| Regulation | +/- 1 % |
| Country of Origin | Made in India |
This type of stabilizer is more versatile and is the most commonly used type, for use with three phase / single phase machines / loads. The basically consists of 3 single phase units of 1/3 capacity each, connected in ‘STAR’. In this type, the output voltage on all three phases are balanced even if the input voltage and the loads connected on the three phases are entirely different (unbalanced). This uses three motors along with three variacs and three solid state control circuits.
₹ 398000 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Capacity | 300 KVA |
| Usage/Application | Commercial |
₹ 658000 / Unit Get Latest Price
| Input Voltage | 330 V - 470 V |
| Automation Grade | Automatic |
| Efficiency | 98% |
| Material | MS |
| Power | 400 KVA |
| Phase | Three Phase |
| Brand | Selvon |
| Country of Origin | Made in India |
| Number of Wheel | 4 |
| Frequency | 50/60 Hz |
Get Latest Price
| Phase | Three Phase |
| Rated Capacity | 100 KVA |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Get Latest Price
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Brand | Selvon |
| Capacity | 150KVA |
₹ 25000 / Unit Get Latest Price
| Phase | Three Phase |
| Brand | Selvon |
| Input Voltage | 300-470 V |
| Output Voltage | 400 V |
| Warranty | 1 Year |
| Capacity | 10 KVA |
| Display Type | Digital |
| Efficiency | 99% |
| Country of Origin | Made in India |
| Power | 20 KVA |
| Frequency | 50/60 Hz |
₹ 548000 / Piece Get Latest Price
| Rated Capacity | 300 KVA |
₹ 398000 / Piece Get Latest Price
| Phase | Three Phase |
| Rated Capacity | 300 KVA |
| Usage/Application | Industrial |
Get Latest Price
| Phase | Three Phase |
| Rated Capacity | 1000 KVA |
| Usage/Application | Industrial- Commercial |
| Cooling Type | Oil cooled |
| Input Voltage | 300 V |
| Control Type | Micro controller |
| Brand | Selvon |
| Weight | As per Individual product Specifications |
| Frequency | 60 HZ |
| Warranty | 1 Year |
| Current Type | AC |
| Place Of Origin | Delhi |
| Output Voltage | 415V |
| Efficiency | 98.8% |
| Speed Correction | 100V/Sec |
| Packaging Type | Wooden and Cartoon |
| Is It Portable | Non Portable |
| Automation Grade | Automatic |
| Body Material | Alloy |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 788000 / Piece Get Latest Price
| Phase | Three Phase |
| Cooling Type | Oil cooled |
| Rated Capacity | 1000 KVA |
| Usage/Application | Industrial |
| Control Type | Micro controller |
| Country of Origin | Made in India |
₹ 248000 / Piece Get Latest Price
| Rated Capacity | 100 KVA |
Sahaj Attri (Marketing Specialist)
Selvon Instruments Pvt. Ltd.
C-48, Electronic City, Sector-63, Noida
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India